Governance
Our governors help us make our school the best place it can possibly be. Below you will find a message from the Chair and information about our governing board.
Message from the Chair
As Chair of the Governing Body at Primrose Hill Primary School, it is my pleasure welcome you to our school and its website.
Our Governing Body is made up of twelve people (parents, staff, community representatives and professionals from the world of education) and we meet around six times per year.
It is our job to ensure that Primrose Hill is well-run and provides a vibrant, safe and caring environment where children can thrive and do their very best.
We do not get involved in the day-to-day management of the school - that’s the job of the Headteacher and the School Leadership Team.
We are responsible for providing strategic direction. We hold the headteacher to account for educational performance and we ensure that funds are spent effectively.
Like everything in our school, we like to work in partnership with parents and our local community.
If you would be interested in learning more about our work or perhaps joining the Governing Body at some point in the future or if you would like to bring an issue to our attention, you can contact me here
Alan Ferns
Chair of the Governing Body
Primrose Hill Primary School
Primrose Hill Governors
Below you will find the current structure of our governing body, along with details about any vacancies for new governors.
Two current Governor vacancies as of 1/12/2025
Parent Governors:
There is currently ONE vacancy for a parent governor.
Co-opted Governors:
There is currently ONE vacancy for a co-opted governor.
| Name | Role | Start | End |
|---|---|---|---|
| Mr Alan Ferns | Chair. Writing | COP 12/11/2023 | 11/11/2027 |
| Mr Peter Dobbs | Co-Opted Governor, Mathematics | COP 01/11/2023 | 31/10/2027 |
| Mrs Judy Hoskin | Vice-Chair, Phonics & Early Reading | COP 15/11/2023 | 14/11/2027 |
| Ms Cath Benson, UKS2 LSA | Staff Governor, Safeguarding | STF 16/09/2022 | 15/09/2026 |
| Mr Lee Ashton, Headteacher | Headteacher | HT 01/09/2017 | - |
| Ms Nathalie Marshall, Deputy Headteacher | Co-Opted Governor | COP 17/10/2025 | 16/10/2029 |
| Ms Rabia Ali | Parent Governor, H&S, SEND | PAR 20/05/2025 | 19/05/2029 |
| Ms Kelly Burton | Co-Opted Governor. Safeguarding | COP 11/07/2022 | 10/07/2026 |
| Ms Paula Warding | Co-Opted Governor, Pupil Premium, EYFS | COP 01/04/2025 | 31/03/2029 |
| Cllr Brendan Keville | Local Authority Governor, Attendance | COP 10/10/2024 | 09/10/2028 |
| Ms Farisah Amanda | Parent Governor TERM EXPIRED | PAR 12/11/2021 | 11/11/2025 |
| Ms Jessica Rampley | Co-Opted Governor RESIGNED | COP 04/09/2023 | 31/03/2025 |
| Ms Olivia Platt | Co-Opted Governor RESIGNED (chair) | COP 11/07/2022 | 31/03/2025 |
| Ms Ros Munro | Headteacher (Executive) TERM EXPIRED | HT 22/01/2025 | 11/09/2025 |
Governing Board Meeting Schedule 2025 - 2026
ALL MEETINGS START PROMPTLY AT 3.30pm, unless otherwise stated.
Register of Buisness Interests
| Name | Committee Membership | Pecuniary Interests |
|---|---|---|
| Mr Alan Ferns | Confidential minutes, HT PM, Curriculum & Standards, Finance, Staffing, Behaviour, Attendance, Wellness and Health & Safety Committee | Citizen's Advice MCR, Trustee (unpaid) |
| Mr Peter Dobbs | Confidential minutes, HT PM (expired), Finance, Staffing, Behaviour, Attendance, Wellness and Health & Safety Committee | - |
| Mrs Judy Hoskin | Confidential minutes, HT PM, Finance, Staffing, Behaviour, Attendance, Wellness and Health & Safety Committee | - |
| Ms Cath Benson, UKS2 LSA | Curriculum & Standards Committee | - |
| Mr Lee Ashton, Headteacher | Confidential Minutes, Curriculum & Standards Committee, Finance, Staffing, Behaviour, Attendance, Wellness and Health & Safety Committee | - |
| Ms Nathalie Marshall, Deputy Headteacher | Confidential minutes, Curriculum & Standards Committee | - |
| Ms Rabia Ali | Confidential minutes, Curriculum & Standards Committee | Parent of KS1 & KS2 children currently in school |
| Ms Kelly Burton | Confidential minutes, HT PM, Finance, Staffing, Behaviour, Attendance, Wellness and Health & Safety Committee | - |
| Ms Paula Warding | Curriculum & Standards Committee, Finance, Staffing, Behaviour, Attendance, Wellness and Health & Safety Committee | Executive HT, Lark Hill Primary School |
| Cllr Brendan Keville | Finance, Staffing, Behaviour, Attendance, Wellness and Health & Safety Committee | SCC Local Councillor and Executive Support Member for Homelessness, Affordable Housing and Housing Standards, member of Ordsall Labour Party Committee, Ordsall Community Arts committee member, member of Royal Institute Chartered Surveyors, member of Save Regent Retail Park Campaign Group, Unite Union member |
| Ms Farisah Amanda | Confidential minutes, Curriculum & Standards Committee | Parent of child previously in attendance at school |
| Ms Jessica Rampley | Confidential minutes, Finance, Staffing, Behaviour, Attendance, Wellness and Health & Safety Committee | |
| Ms Olivia Platt | Confidential minutes, HT PM, Finance, Staffing, Behaviour, Attendance, Wellness and Health & Safety Committee | |
| Ms Ros Munro | Confidential minutes, Curriculum & Standards Committee, Finance, Staffing, Behaviour, Attendance, Wellness and Health & Safety Committee | HT of Willow Tree Primary School |
Governor Meeting Attendance 2025-2026
| Name | Type | Autumn | Spring | Summer |
|---|---|---|---|---|
| Ms Nathalie Marshall | Co-Opted Governor | Attended | ||
| Cllr Brendan Keville | LA Governor | Attended | ||
| Mr Alan Ferns | Chair | Attended | ||
| Ms Judy Hoskin | Vice Chair | Attended | ||
| Mr Lee Ashton | Headteacher | Attended | ||
| Ms Rabia Ali | Parent Governor | Attended | ||
| Mr Peter Dobbs | Co-Opted Governor | Attended | ||
| Ms Cath Benson | Staff Governor | Attended | ||
| Ms Paula Warding | Co-Opted Governor | Attended | ||
| Ms Kelly Burton | Co-Opted Governor | Apologies Accepted | ||
| Ms Farisah Amanda | Parent Governor | Not in attendance; apologies not received |
Supporting Documentation
Governing Board Committee Details
Governing Board Diversity Data
Primrose Hill Scheme of Delegation 25-26
Salford LA Scheme of Delegation
